Other Products
Here you will find a selection of other coin protection and accessory products we make. Many of these can be customized upon request.
All products are manufactured in the United States
Product ID No.
Product Type
Single or Double
Size (in)
Product Info
VP-2×4-2 | Vinyl Pouch | Double Pocket | 2.5×4 | Clear, Vinyl Pouch for “1 Hole Plate” |
VP-2×3-2 | Vinyl Pouch | Double Pocket | 2.5×3.5 | Clear, Vinyl Pouch for “1 Hole Plate” |
VF-3×3-2 | Vinyl Flip | Double Pocket | 3×3 | Archival and Non Archival available |
VF-3×6-1 | Vinyl Flip | Single Pocket | 3.5×6 | Currency Holder, Archival and Non Archival available |
VF-2×3.5-2 | Vinyl Flip | Double Pocket | 1.5×2.125 & 3.5×1.5 | Archival and Non Archival available |
VF-2×2-2 | Vinyl Flip | Double Pocket | 2×2 | Archival and Non Archival available |
VF-2.5×2.5-5 | Vinyl Flip | Double Pocket | 2.5×2.5 | Archival and Non Archival available |
VF-2.5×2.5-1 | Vinyl Flip | Single Pocket | 3.5×6 | Archival and Non Archival available |
VF-2×2.75-2 | Vinyl Flip | Double Pocket | 2×2.75 | Archival and Non Archival available |
VF-1×2-2 | Vinyl Flip | Double Pocket | 1.25×2 | Archival and Non Archival available |
VR-1.5×1.5-2 | Vinyl Flip | Double Pocket | 1.5×1.5 | Archival and Non Archival available |
Vinyl Flips
A simple and cost effective way to store your coins or metals. Available in archival and non archival materials.
CoinSafe
Product ID
Inside
Dimensions
(LxWxD) (in)
Outside
Dimensions
(LxWxD) (in)
Case
Quantity
Product Info
CC-41-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 40.6mm, No card, Double Seal Ring |
CC-39-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 39.5mm, No card – single |
CC-38-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 38.1mm, No card – single |
CC-27-NC | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | No Card Holder for two 26.6mm coins |
CC-25-NC | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 135 | 24.6mm No Card for two US Quarter |
Coin & Card Holder
As simple as it sounds, capsules specially designed for coin and card combos. Great for special collectables.
CoinSafe
Product ID
Inside
Dimensions
(LxWxD) (in)
Outside
Dimensions
(LxWxD) (in)
Case
Quantity
Product Info
CC-41-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 40.6mm, No card, Double Seal Ring |
CC-39-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 39.5mm, No card – single |
CC-38-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 38.1mm, No card – single |
CC-27-NC | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | No Card Holder for two 26.6mm coins |
CC-25-NC | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 135 | 24.6mm No Card for two US Quarter |
Coin Display Easel
Perfect display option for that special piece in any numismatist’s collection.
Single Coin Easel
DE-CAP-250
Description: A single coin easel/stand that holds up to 5oz or a 2.5” Coins or metals. Available in Clear, White or Black.
Packaging Qty (Box/Case): 1000
Stand
STAND
Description: Wedge Stand for SC-2×3, SC-4×6 or CC-Holders
Inside Dimensions (in):
Width- 0.270 Length- 0.950 Depth- 0.240
Outer Dimensions (in):
Width- 2.300 Length- 1.980 Height- 1.3
Packaging Qty (Box/Case): 250
Straight Easel
CC-ES-S
Description: Straight Easel for CC-Holders
Inside Dimensions (in):
Width- 0.360 Length- Center Depth- 0.267
Outer Dimensions (in):
Width- 0.360 Length- 2.440 Height- 0.64
Packaging Qty (Box/Case): 500
Coin Guage
C-GUAGE
Description: Our user friendly coin gauge for measuring your coins at home or work. Measure millimeters and depth. Great for coin verification and capsule sizing.
Packaging Qty (Case): 25
1 Hole Plate
1HP-38
1HP-39
1HP-41
Description: A 2 x 3 single hole plate with offset hole for 38.3mm, 39.55mm & 40.6mm coins or metals. Available in white(other colors upon request) and custom printed options.
Packaging Qty (Box/Case): 308/1232