Manufactured using the same process and quality materials as our regular round and square capsules, these are capsules designed with specialty coin protection purposes in mind.
All manufactured in Orange County, California.
Product ID
No.
Outside Diameter
(mm)
Outside Thickness
(mm)
Case
Quantity
Product
Info
SC-1×3-BAR-ORN
1.157 x 1.982
0.106
1.360 x 2.200
0.218
1232
1oz Ingot Bar Capsule with Eye
RC-38-1-O
38.20
2.74
44.40
6.00
1000
38mm Capsule with Eye Hook for
RC-39-1-O
39.50
2.74
44.40
6.00
1000
39mm Capsule with Eye Hook for
RC-41-1-O
40.60
2.89
44.40
6.00
1000
41mm Capsule with Eye Hook for
RC-47-ORN
40.60
2.35
51.76
5.55
704
47mm Capsule with Eye Hook for
Ornament capsules turn your favorite collection piece into a holiday treasure with a built-in eye hook to hang your capsule from.
Product ID
No.
Outside Diameter
(mm)
Outside Thickness
(mm)
Case
Quantity
Product
Info
RC-41-D
40.60
3.56
44.40
6.69
1000
41mm Capsule with a Dome Top
RC-39-DL
39.50
2.74
44.40
6.00
800
9mm Capsule with a Dome Top and Capsule Ledge
RC-39-1D
39.50
2.74
44.40
6.00
1000
39mm Capsule with a Dome Top
Capsules with a domed lid for higher relief coins or metals.
Product ID
No.
Outside Diameter
(mm)
Outside Thickness
(mm)
Case
Quantity
Product
Info
RC-41-L
40.60
2.89
44.40
6.60
1000
41mm Capsule with Shoulder
RC-39-L
39.50
2.74
44.40
6.00
800
39mm Capsule with Shoulder
RC-39-25-L
24.60
2.74
44.40
6.00
1000
39mm Capsule meant to hold the
Capsules with a external flange for placement in our display Eeasels.
Product ID No.
Outside Diameter
(mm)
Outside Thickness
(mm)
Case
Quantity
Product
Info
RC-EURO-40 | 40.10 | 3.39 | 44.30 | 8.01 | 928 | European Style for Thicker 1 oz, 1.2 oz |
RC-EURO-39 | 39.18 | 3.03 | 44.30 | 8.01 | 928 | European Style for Thicker 1 oz, Special Order |
RC-EURO-38T | 38.16 | 4.70 | 43.61 | 10.64 | 600 | 1.5 oz Foreign Silver Bullion Coins |
RC-EURO-38 | 38.13 | 3.95 | 44.70 | 613 | 800 | 1.25 oz Foreign Silver Bullion Coins |
RC-EURO-38-1 | 38.13 | 3.48 | 42.30 | 6.13 | 1200 | 1 oz |
RC-EURO-37 | 37.65 | 4.87 | N/A | N/A | N/A | N/A |
RC-EURO-36T | 36.25 | 5.92 | 39.30 | 6.98 | 1440 | High Relief |
RC-EURO-36 | 36.35 | 3.23 | N/A | N/A | N/A | N/A |
RC-EURO-35 | 35.10 | 2.30 | 40.09 | 6.48 | 2600 | N/A |
RC-EURO-34B | 34.08 | 2.15 | 39.48 | 6.65 | 2600 | N/A |
RC-EURO-34 | 34.05 | 2.95 | 39.48 | 6.65 | 2600 | N/A |
RC-EURO-32 | 32.32 | 2.77 | 39.48 | 6.65 | 2600 | N/A |
EC-EURO-30T | 30.02 | 3.02 | 34.28 | 7.19 | 3360 | 1 oz |
RC-EURO-30 | 30.13 | 2.03 | 34.30 | 5.76 | 3360 | Standard flat top style coin |
RC-EURO-29 | 29.10 | 2.20 | 33.25 | 6.48 | 3360 | N/A |
RC-EURO-28 | 28.18 | 2.03 | 33.33 | 6.13 | 3840 | N/A |
RC-EURO-27 | 27.13 | 2.30 | 31.20 | 6.10 | 4928 | N/A |
RC-EURO-26 | 26.90 | 2.10 | 31.20 | 6.10 | 4928 | N/A |
RC-EURO-25T | 25.13 | 2.33 | 29.50 | 6.60 | 4760 | 1/2 oz |
RC-EURO-25 | 25.26 | 1.96 | 29.56 | 6.50 | 4760 | N/A |
RC-EURO-20 | 20.15 | 1.97 | 24.52 | 5.55 | 9072 | 1/4 oz |
RC-EURO-16 | 16.13 | 1.25 | 20.45 | 4.78 | 9072 | 1/10th oz |
Capsules sized for European style coins and metals.